Entrepreneurship Minor
Entrepreneurship Minor
BA 211* | Financial Accounting | 4 |
BA 310* | Principles of Marketing | 3 |
ENT 320 | Entrepreneurial Finance | 1 |
ENT 330 | Planning & Creating New Ventures | 3 |
ENT 350 | Small Business Management | 3 |
ENT 360 or ENT 460 |
Small Business Marketing or Entrepreneurship in Action |
3 |
Any Two Selected from the Following One-Credit Courses:
ENT 380 | Entrepreneurs Today | 1 |
ENT 381 | Creativity and Entrepreneurs | 1 |
ENT 382 | Innovation and Strategy | 1 |
ENT 383 | Entrepreneurs and Society | 1 |
ENT 384 | Going into Business in Oregon | 1 |
Total Credit Hours in Entrepreneurship Minor | 19 |
Notes:
* If Business Major: Any BA/EC elective courses substitute for BA 211 & BA 310.