Economics Minor
Economics Minor
EC 201* | Introduction to Microeconomics | 4 |
EC 202* | Introduction to Macroeconomics | 4 |
MTH 111** | College Algebra | 4 |
EC 311 | Intermediate Microeconomics I | 4 |
EC 312 | Intermediate Microeconomics II | 4 |
EC 313 | Intermediate Macroeconomics | 4 |
Upper Division Electives in Economics | 4 | |
Total Credit Hours in Minor | 28 |
Notes:
* EC 201 & 202 may also be used to satisfy the Social Science Sequence requirement for the LACC. These courses are also prerequisites for a Business major.
** MTH 111 may also be used to satisfy 4 credits of the Math/Computer Science graduation requirement for the BA & BS degrees. This course is also a prerequisite for a Business major.