Home » Degrees & Programs » Elementary and Elementary/Middle Level Mathematics
MenuElementary and Elementary/Middle Level Mathematics
Mathematics course availability can be found here. All current course descriptions are in the WOU catalog.
Advisors
Early Childhood Teaching and Early Childhood/Elementary Authorization Mathematics Coursework
| MTH 211 Foundations of Elementary Mathematics I* | 4 | ||
| MTH 212 Foundations of Elementary Mathematics II* | 4 | ||
| MTH 213 Foundations of Elementary Mathematics III* | 4 | ||
| MTH 396 Elementary Problem Solving | 3 | ||
| Choose one: | 3 | ||
| MTH 392 College Algebra for Elementary and Middle School Teachers |
|||
| MTH 393 Probability and Statistics for Elementary and Middle School Teachers |
|||
| MTH 394 Introduction to Geometry for Elementary Teachers | |||
| MTH 398 Discrete Mathematics for Elementary and Middle School Teachers | |||
Elementary/Middle Level Authorizations Mathematics Coursework
Required mathematics courses for all content areas |
|||
| MTH 211 Foundations of Elementary Mathematics I* | 4 | ||
| MTH 212 Foundations of Elementary Mathematics II* | 4 | ||
| MTH 213 Foundations of Elementary Mathematics III* | 4 | ||
| MTH 396 Elementary Problem Solving | 3 | ||
| Choose one: | 3- 4 | ||
| MTH 111 College Algebra (4) |
|||
| MTH 392 College Algebra for Elementary and Middle School Teachers (3) |
|||
| Choose one: | 3 | ||
| MTH 393 Probability and Statistics for Elementary and Middle School Teachers | |||
| MTH 398 Discrete Mathematics for Elementary and Middle School Teachers | |||
| MTH 492 Abstract Algebra for Middle School Teachers | |||
| MTH 494 Geometry for Middle School Teachers | |||
| MTH 495 Calculus Concepts for Middle School Teachers | |||
Additional required mathematics courses for mathematics content area |
|||
| MTH 494 Geometry for Middle School Teachers | 3 | ||
| MTH 495 Calculus Concepts for Middle School Teachers | 3 | ||
| Choose two: (6) (cannot be same courses used to meet other requirements) | 6 | ||
| MTH 393 Probability and Statistics for Elementary and Middle School Teachers | |||
| MTH 398 Discrete Mathematics for Elementary and Middle School Teachers | |||
| MTH 492 Abstract Algebra for Middle School Teachers | |||

