A. General Information | |||||
A0 | Respondent Information (Not for Publication) | ||||
A0 | Name: | John Killoran | |||
A0 | Title: | Director, Institional Research and Sponsored Projects | |||
A0 | Office: | Todd Hall 242 | |||
A0 | Mailing Address: | 345 N. Monmouth Ave. | |||
A0 | City/State/Zip/Country: | Monmouth, OR 97361 | |||
A0 | Phone: | 503.838.8757 | |||
A0 | Fax: | 503.838.8150 | |||
A0 | E-mail Address: | killorj@wou.edu | |||
A0 | Are your responses to the CDS posted for reference on your institution's Web site? | Yes | No | ||
x | |||||
A0 | If yes, please provide the URL of the corresponding Web page: | ||||
A0A | We invite you to indicate if there are items on the CDS for which you cannot use the requested analytic convention, cannot provide data for the cohort requested, whose methodology is unclear, or about which you have questions or comments in general. This information will not be published but will help the publishers further refine CDS items. | ||||
A1 | Address Information | ||||
A1 | Name of College/University: | Western Oregon University | |||
A1 | Mailing Address: | 345 N Monmouth Ave | |||
A1 | City/State/Zip/Country: | Monmouth OR 97361 | |||
A1 | Street Address (if different): | ||||
A1 | City/State/Zip/Country: | ||||
A1 | Main Phone Number: | 505-838-8000 | |||
A1 | WWW Home Page Address: | www.wou.edu | |||
A1 | Admissions Phone Number: | 503-838-8211 | |||
A1 | Admissions Toll-Free Phone Number: | 877-877-1593 | |||
A1 | Admissions Office Mailing Address: | ||||
A1 | City/State/Zip/Country: | ||||
A1 | Admissions Fax Number: | 503-838-8067 | |||
A1 | Admissions E-mail Address: | worlfgram@wou.edu | |||
A1 | If there is a separate URL for your school’s online application, please specify: ______________ | www.wou.edu/student/admissions/apply/ | |||
A1 | If you have a mailing address other than the above to which applications should be sent, please provide: | ||||
A2 | Source of institutional control (Check only one): | ||||
A2 | Public | x | |||
A2 | Private (nonprofit) | ||||
A2 | Proprietary | ||||
A3 | Classify your undergraduate institution: | ||||
A3 | Coeducational college | x | |||
A3 | Men's college | ||||
A3 | Women's college | ||||
A4 | Academic year calendar: | ||||
A4 | Semester | ||||
A4 | Quarter | x | |||
A4 | Trimester | ||||
A4 | 4-1-4 | ||||
A4 | Continuous | ||||
A4 | Differs by program (describe): | ||||
A4 | Other (describe): | ||||
A5 | Degrees offered by your institution: | ||||
A5 | Certificate | ||||
A5 | Diploma | ||||
A5 | Associate | ||||
A5 | Transfer Associate | ||||
A5 | Terminal Associate | ||||
A5 | Bachelor's | x | |||
A5 | Postbachelor's certificate | x | |||
A5 | Master's | x | |||
A5 | Post-master's certificate | ||||
A5 | Doctoral
degree research/scholarship |
||||
A5 | Doctoral degree
– professional practice |
||||
A5 | Doctoral degree -- other |