C. FIRST-TIME, FIRST-YEAR (FRESHMAN) ADMISSION | ||||||||||||
Applications | ||||||||||||
C1 | First-time, first-year, (freshmen) students: Provide the number of degree-seeking, first-time, first-year students who applied, were admitted, and enrolled (full- or part-time) in Fall 2010. Include early decision, early action, and students who began studies during summer in this cohort. Applicants should include only those students who fulfilled the requirements for consideration for admission (i.e., who completed actionable applications) and who have been notified of one of the following actions: admission, nonadmission, placement on waiting list, or application withdrawn (by applicant or institution). Admitted applicants should include wait-listed students who were subsequently offered admission. | |||||||||||
C1 | Total first-time, first-year (freshman) men who applied | 1031 | ||||||||||
C1 | Total first-time, first-year (freshman) women who applied | 1547 | ||||||||||
C1 | Total first-time, first-year (freshman) men who were admitted | 874 | 403 | 636 | 16 | 27 | ||||||
C1 | Total first-time, first-year (freshman) women who were admitted | 1419 | ||||||||||
C1 | Total full-time, first-time, first-year (freshman) men who enrolled | 403 | ||||||||||
C1 | Total part-time, first-time, first-year (freshman) men who enrolled | 16 | ||||||||||
C1 | Total full-time, first-time, first-year (freshman) women who enrolled | 636 | ||||||||||
C1 | Total part-time, first-time, first-year (freshman) women who enrolled | 27 | ||||||||||
C2 | Freshman wait-listed students (students who met admission requirements but whose final admission was contingent on space availability) | |||||||||||
Yes | No | |||||||||||
C2 | Do you have a policy of placing students on a waiting list? | x | ||||||||||
C2 | If yes, please answer the questions below for Fall 2010 admissions: | |||||||||||
C2 | Number of qualified applicants offered a placed on waiting list | |||||||||||
C2 | Number accepting a place on the waiting list | |||||||||||
C2 | Number of wait-listed students admitted | |||||||||||
C2 | Is your waiting list ranked? | |||||||||||
C2 | If yes, do you release that information to students? | |||||||||||
C2 | Do you release that information to school counselors? | |||||||||||
Admission Requirements | ||||||||||||
C3 | High school completion requirement | |||||||||||
C3 | High school diploma is required and GED is accepted | x | ||||||||||
C3 | High school diploma is required and GED is not accepted | |||||||||||
C3 | High school diploma or equivalent is not required | |||||||||||
C4 | Does your institution require or recommend a general college-preparatory program for degree-seeking students? | |||||||||||
C4 | Require | x | ||||||||||
C4 | Recommend | |||||||||||
C4 | Neither require nor recommend | |||||||||||
C5 | Distribution of high school units required and/or recommended. Specify the distribution of academic high school course units required and/or recommended of all or most degree-seeking students using Carnegie units (one unit equals one year of study or its equivalent). If you use a different system for calculating units, please convert. | |||||||||||
C5 | Units Required |
Units Recommended |
||||||||||
C5 | Total academic units | 14 | ||||||||||
C5 | English | 4 | ||||||||||
C5 | Mathematics | 3 | ||||||||||
C5 | Science | 2 | ||||||||||
C5 | Of these, units that must be lab |
1 | ||||||||||
C5 | Foreign language | 2 | ||||||||||
C5 | Social studies | 2 | ||||||||||
C5 | History | 1 | ||||||||||
C5 | Academic electives | |||||||||||
C5 | Computer Science | |||||||||||
C5 | Visual/Performing Arts | |||||||||||
C5 | Other (specify) | |||||||||||
Basis for Selection | ||||||||||||
C6 | Do you have an open admission policy, under which virtually all secondary school graduates or students with GED equivalency diplomas are admitted without regard to academic record, test scores, or other qualifications? If so, check which applies: | |||||||||||
C6 | Open admission policy as described above for all students | |||||||||||
C6 | Open admission policy as described above for most students, but-- | |||||||||||
C6 | selective admission for out-of-state students | |||||||||||
C6 | selective admission to some programs | |||||||||||
C6 | other (explain) Must receive a minimum score of 410 on each of the five GED tests, receive an average score of 550 for the five tests, and meet the foreign language requirement. | x | ||||||||||
C7 | Relative importance of each of the following academic and nonacademic factors in first-time, first-year, degree-seeking (freshman) admission decisions. | |||||||||||
C7 | Very Important | Important | Considered | Not Considered | ||||||||
C7 | Academic | |||||||||||
C7 | Rigor of secondary school record | x | ||||||||||
C7 | Class rank | x | ||||||||||
C7 | Academic GPA | x | ||||||||||
C7 | Standardized test scores | x | ||||||||||
C7 | Application Essay | x | ||||||||||
C7 | Recommendation(s) | x | ||||||||||
C7 | Nonacademic | |||||||||||
C7 | Interview | x | ||||||||||
C7 | Extracurricular activities | x | ||||||||||
C7 | Talent/ability | x | ||||||||||
C7 | Character/personal qualities | x | ||||||||||
C7 | First generation | x | ||||||||||
C7 | Alumni/ae relation | x | ||||||||||
C7 | Geographical residence | x | ||||||||||
C7 | State residency | x | ||||||||||
C7 | Religious affiliation/commitment | x | ||||||||||
C7 | Racial/ethnic status | x | ||||||||||
C7 | Volunteer work | x | ||||||||||
C7 | Work experience | x | ||||||||||
C7 | Level of applicant’s interest | |||||||||||
SAT and ACT Policies | ||||||||||||
C8 | Entrance exams | |||||||||||
Yes | No | |||||||||||
C8A | Does your institution make use of SAT, ACT, or SAT Subject Test scores in admission decisions for first-time, first-year, degree-seeking applicants? | x | ||||||||||
C8A | If yes, place check marks in the appropriate boxes below to reflect your institution’s policies for use in admission for Fall 2012. | |||||||||||
C8A | ADMISSION | |||||||||||
C8A | Require | Recommend | Require for Some | Consider if Submitted | Not Used | |||||||
C8A | SAT or ACT | |||||||||||
C8A | ACT only | |||||||||||
C8A | SAT only | |||||||||||
C8A | SAT and SAT Subject Tests or ACT | x | ||||||||||
C8A | SAT Subject Tests only | x | ||||||||||
C8B | If your institution will make use of the ACT in admission decisions for first-time, first-year, degree-seeking applicants for Fall 2012, please indicate which ONE of the following applies: (regardless of whether the writing score will be used in the admissions process): | |||||||||||
C8B | ACT with Writing Component required | |||||||||||
C8B | ACT with Writing component recommended | |||||||||||
C8B | ACT with or without Writing component accepted | |||||||||||
C8C | Please indicate how your institution will use the SAT or ACT writing component; check all that apply: | |||||||||||
C8C | SAT essay | ACT essay | ||||||||||
C8C | For admission | |||||||||||
C8C | For placement | |||||||||||
C8C | For advising | |||||||||||
C8C | In place of an application essay | |||||||||||
C8C | As a validity check on the application essay | |||||||||||
C8C | No college policy as of now | |||||||||||
C8C | Not using essay component | |||||||||||
C8D | In addition, does your institution use applicants' test scores for academic advising? | |||||||||||
C8D | Yes | No | ||||||||||
C8E | Latest date by which SAT or ACT scores must be received for fall-term admission | |||||||||||
C8E | Latest date by which SAT Subject Test scores must be received for fall-term admission | |||||||||||
C8F | If necessary, use this space to clarify your test policies (e.g., if tests are recommended for some students, or if tests are not required of some students): | |||||||||||
C8F | ||||||||||||
C8G | Please indicate which tests your institution uses for placement (e.g., state tests): | |||||||||||
C8G | SAT | |||||||||||
C8G | ACT | |||||||||||
C8G | SAT Subject Tests | |||||||||||
C8G | AP | |||||||||||
C8G | CLEP | |||||||||||
C8G | Institutional Exam | |||||||||||
C8G | State Exam (specify): | |||||||||||
Freshman Profile | ||||||||||||
Provide percentages for ALL enrolled, degree-seeking, full-time and part-time, first-time, first-year (freshman) students enrolled in Fall 2010, including students who began studies during summer, international students/nonresident aliens, and students admitted under special arrangements. | ||||||||||||
C9 | Percent and number of first-time, first-year (freshman) students enrolled in Fall 2010 who submitted national standardized (SAT/ACT) test scores. Include information for ALL enrolled, degree-seeking, first-time, first-year (freshman) students who submitted test scores. Do not include partial test scores (e.g., mathematics scores but not critical reading for a category of students) or combine other standardized test results (such as TOEFL) in this item. Do not convert SAT scores to ACT scores and vice versa. The 25th percentile is the score that 25 percent scored at or below; the 75th percentile score is the one that 25 percent scored at or above. | |||||||||||
C9 | Percent submitting SAT scores | 67% | Number submitting SAT scores | 722 | ||||||||
C9 | Percent submitting ACT scores | Number submitting ACT scores | ||||||||||
C9 | 25th Percentile | 75th Percentile | ||||||||||
C9 | SAT Critical Reading | |||||||||||
C9 | SAT Math | 420 | 530 | |||||||||
SAT Writing | ||||||||||||
SAT Essay | ||||||||||||
C9 | ACT Composite | |||||||||||
C9 | ACT Math | |||||||||||
C9 | ACT English | 430 | 540 | |||||||||
C9 | ACT Writing | |||||||||||
C9 | Percent of first-time, first-year (freshman) students with scores in each range: | |||||||||||
C9 | SAT Critical Reading | SAT Math | SAT Writing | |||||||||
C9 | 700-800 | |||||||||||
C9 | 600-699 | |||||||||||
C9 | 500-599 | |||||||||||
C9 | 400-499 | |||||||||||
C9 | 300-399 | |||||||||||
C9 | 200-299 | |||||||||||
Totals should = 100% | 0.00% | 0.00% | 0.00% | |||||||||
C9 | ACT Composite | ACT English | ACT Math | |||||||||
C9 | 30-36 | |||||||||||
C9 | 24-29 | |||||||||||
C9 | 18-23 | |||||||||||
C9 | 12-17 | |||||||||||
C9 | 6-11 | |||||||||||
C9 | Below 6 | |||||||||||
Totals should = 100% | 0.00% | 0.00% | 0.00% | |||||||||
C10 | Percent of all degree-seeking, first-time, first-year (freshman) students who had high school class rank within each of the following ranges (report information for those students from whom you collected high school rank information). | |||||||||||
C10 | Percent in top tenth of high school graduating class | 11% | ||||||||||
C10 | Percent in top quarter of high school graduating class | 33% | ||||||||||
C10 | Percent in top half of high school graduating class | 71% | Top half + | |||||||||
C10 | Percent in bottom half of high school graduating class | 29% | bottom half = 100% | |||||||||
C10 | Percent in bottom quarter of high school graduating class | 5% | ||||||||||
C10 | Percent of total first-time, first-year (freshmen) students who submitted high school class rank: | 84% | ||||||||||
C11 | Percentage of all enrolled, degree-seeking, first-time, first-year (freshman) students who had high school grade-point averages within each of the following ranges (using 4.0 scale). Report information only for those students from whom you collected high school GPA. | |||||||||||
C11 | Percent who had GPA of 3.75 and higher | 13.18% | ||||||||||
C11 | Percent who had GPA between 3.50 and 3.74 | 15.57% | ||||||||||
C11 | Percent who had GPA between 3.25 and 3.49 | 17.95% | ||||||||||
C11 | Percent who had GPA between 3.00 and 3.24 | 19.01% | ||||||||||
C11 | Percent who had GPA between 2.50 and 2.99 | 30.37% | ||||||||||
C11 | Percent who had GPA between 2.0 and 2.49 | 3.44% | ||||||||||
C11 | Percent who had GPA between 1.0 and 1.99 | 0.48% | ||||||||||
C11 | Percent who had GPA below 1.0 | 0.00% | ||||||||||
Totals should = 100% | 100.00% | |||||||||||
C12 | Average high school GPA of all degree-seeking, first-time, first-year (freshman) students who submitted GPA: | 3.20 | ||||||||||
C12 | Percent of total first-time, first-year (freshman) students who submitted high school GPA: | 97.00% | ||||||||||
Admission Policies | ||||||||||||
C13 | Application Fee | |||||||||||
C13 | Yes | No | ||||||||||
C13 | Does your institution have an application fee? | x | ||||||||||
C13 | Amount of application fee: | $50.00 | ||||||||||
C13 | Yes | No | ||||||||||
C13 | Can it be waived for applicants with financial need? | x | ||||||||||
C13 | If you have an application fee and an on-line application option, please indicate policy for students who apply on-line: | |||||||||||
C13 | Same fee: | x | ||||||||||
C13 | Free: | |||||||||||
C13 | Reduced: | |||||||||||
C13 | Yes | No | ||||||||||
C13 | Can on-line application fee be waived for applicants with financial need? | x | ||||||||||
C14 | Application closing date | |||||||||||
C14 | Yes | No | ||||||||||
C14 | Does your institution have an application closing date? | x | ||||||||||
C14 | Application closing date (fall): | |||||||||||
C14 | Priority date: | |||||||||||
C15 | Yes | No | ||||||||||
C15 | Are first-time, first-year students accepted for terms other than the fall? | x | ||||||||||
C16 | Notification to applicants of admission decision sent (fill in one only) | |||||||||||
C16 | On a rolling basis beginning (date): | |||||||||||
C16 | By (date): | |||||||||||
C16 | Other: | |||||||||||
C17 | Reply policy for admitted applicants (fill in one only) | |||||||||||
C17 | Must reply by (date): | |||||||||||
C17 | No set date: | x | ||||||||||
C17 | Must reply by May 1 or within _____ weeks if notified thereafter | |||||||||||
C17 | Other: | |||||||||||
C17 | Deadline for housing deposit (MM/DD): | |||||||||||
C17 | Amount of housing deposit: | |||||||||||
C17 | Refundable if student does not enroll? | |||||||||||
C17 | Yes, in full | |||||||||||
C17 | Yes, in part | |||||||||||
C17 | No | |||||||||||
C18 | Deferred admission | |||||||||||
C18 | Yes | No | ||||||||||
C18 | Does your institution allow students to postpone enrollment after admission? | x | ||||||||||
C18 | If yes, maximum period of postponement: | |||||||||||
C19 | Early admission of high school students | |||||||||||
C19 | Yes | No | ||||||||||
C19 | Does your institution allow high school students to enroll as full-time, first-time, first-year (freshman) students one year or more before high school graduation? | x | ||||||||||
C20 | Common Application | Question removed from CDS. | (Initiated during 2006-2007 cycle) | |||||||||
Early Decision and Early Action Plans | ||||||||||||
C21 | Early Decision | |||||||||||
C21 | Yes | No | ||||||||||
C21 | Does your institution offer an early decision plan (an admission plan that permits students to apply and be notified of an admission decision well in advance of the regular notification date and that asks students to commit to attending if accepted) for first-time, first-year (freshman) applicants for fall enrollment? | x | ||||||||||
C21 | If “yes,” please complete the following: | |||||||||||
C21 | First or only early decision plan closing date | |||||||||||
C21 | First or only early decision plan notification date | |||||||||||
C21 | Other early decision plan closing date | |||||||||||
C21 | Other early decision plan notification date | |||||||||||
C21 | For the Fall 2010 entering class: | |||||||||||
C21 | Number of early decision applications received by your institution | |||||||||||
C21 | Number of applicants admitted under early decision plan | |||||||||||
C21 | Please provide significant details about your early decision plan: | |||||||||||
C22 | Early action | |||||||||||
C22 | Yes | No | ||||||||||
C22 | Do you have a nonbinding early action plan whereby students are notified of an admission decision well in advance of the regular notification date but do not have to commit to attending your college? | x | ||||||||||
C22 | If “yes,” please complete the following: | |||||||||||
C22 | Early action closing date | |||||||||||
C22 | Early action notification date | |||||||||||
C22 | Is your early action plan a “restrictive” plan under which you limit students from applying to other early plans? | |||||||||||
C22 | Yes | No | ||||||||||
C22 |