G. ANNUAL EXPENSES | ||||
G0 | Please provide the URL of your institution’s net price calculator: | |||
Provide 2011-2012 academic year costs of attendance for the following categories that are applicable to your institution. | ||||
x Est Feb 2011 | Check here if your institution's 2011-2012 academic year costs of attendance are not available at this time and provide an approximate date (i.e., month/day) when your institution's final 2011-2012 academic year costs of attendance will be available: | |||
G1 | Undergraduate full-time tuition, required fees, room and board List the typical tuition, required fees, and room and board for a full-time undergraduate student for the FULL 2011-2012 academic year (30 semester or 45 quarter hours for institutions that derive annual tuition by multiplying credit hour cost by number of credits). A full academic year refers to the period of time generally extending from September to June; usually equated to two semesters, two trimesters, three quarters, or the period covered by a four-one-four plan. Room and board is defined as double occupancy and 19 meals per week or the maximum meal plan. Required fees include only charges that all full-time students must pay that are not included in tuition (e.g., registration, health, or activity fees.) Do not include optional fees (e.g., parking, laboratory use). | |||
G1 | First-Year | Undergraduates | ||
G1 | PRIVATE
INSTITUTIONS Tuition: |
|||
G1 | PUBLIC
INSTITUTIONS Tuition: In-district |
|||
G1 | PUBLIC
INSTITUTIONS In-state (out-of-district): |
|||
G1 | PUBLIC
INSTITUTIONS Out-of-state: |
|||
G1 | NONRESIDENT
ALIENS Tuition: |
|||
G1 | REQUIRED FEES: | |||
G1 | ROOM AND
BOARD: (on-campus) |
|||
G1 | ROOM
ONLY: (on-campus) |
|||
G1 | BOARD
ONLY: (on-campus meal plan) |
|||
G1 | Comprehensive tuition and room and board fee (if your college cannot provide separate tuition and room and board fees): | |||
G1 | Other: | |||
G2 | Minimum | Maximum | ||
G2 | Number of credits per term a student can take for the stated full-time tuition | |||
G3 | Yes | No | ||
G3 | Do tuition and fees vary by year of study (e.g., sophomore, junior, senior)? | |||
G4 | Yes | No | ||
G4 | Do tuition and fees vary by undergraduate instructional program? | |||
G4 | % | |||
G4 | If yes, what percentage of full-time undergraduates pay more than the tuition and fees reported in G1? | |||
G5 | Provide the estimated expenses for a typical full-time undergraduate student: | |||
G5 | Residents | Commuters (living at home) |
Commuters (not living at home) |
|
G5 | Books and supplies | |||
G5 | Room only | |||
G5 | Board only | |||
G5 | Room and board total (if your college cannot provide separate room and board figures for commuters not living at home): | |||
G5 | Transportation | |||
G5 | Other expenses | |||
G6 | Undergraduate per-credit-hour charges (tuition only) | |||
G6 | PRIVATE
INSTITUTIONS: |
|||
G6 | PUBLIC
INSTITUTIONS In-district: |
|||
G6 | PUBLIC
INSTITUTIONS In-state (out-of-district): |
|||
G6 | PUBLIC
INSTITUTIONS Out-of-state: |
|||
G6 | NONRESIDENT
ALIENS: |