H. FINANCIAL AID | |||||
Aid Awarded to Enrolled Undergraduates | |||||
Enter total dollar amounts awarded to enrolled full-time and less than full-time degree-seeking undergraduates (using the same cohort reported in CDS Question B1, “total degree-seeking” undergraduates) in the following categories. (Note: If the data being reported are final figures for the 2009-2010 academic year (see the next item below), use the 2009-2010 academic year's CDS Question B1 cohort.) Include aid awarded to international students (i.e., those not qualifying for federal aid). Aid that is non-need-based but that was used to meet need should be reported in the need-based aid columns. (For a suggested order of precedence in assigning categories of aid to cover need, see the entry for “non-need-based scholarship or grant aid” on the last page of the definitions section.) | |||||
H1 | 2010-2011 estimated | 2009-2010 final |
|||
H1 | Indicate the academic year for which data are reported for items H1, H2, H2A, and H6 below: | x | |||
H3 | Which needs-analysis methodology does your institution use in awarding institutional aid? | ||||
H3 | Federal methodology (FM) | ||||
H3 | Institutional methodology (IM) | ||||
H3 | Both FM and IM | ||||
H1 | Need-based $ (Include non-need-based aid used to meet need.) | Non-need-based $ (Exclude non-need-based aid used to meet need.) | |||
H1 | Scholarships/Grants | ||||
H1 | Federal | $9,970,246 | $34,433 | ||
H1 | State (i.e., all states, not only the state in which your institution is located) | $422,161 | $0 | ||
H1 | Institutional: Endowed scholarships, annual gifts and tuition funded grants, awarded by the college, excluding athletic aid and tuition waivers (which are reported below). | $825,927 | $404,450 | ||
H1 | Scholarships/grants from external sources (e.g., Kiwanis, National Merit) not awarded by the college | $1,926,079 | $623,101 | ||
H1 | Total Scholarships/Grants | $13,144,413 | $1,061,984 | ||
H1 | Self-Help | ||||
H1 | Student loans from all sources (excluding parent loans) | $21,032,027 | $5,281,064 | ||
H1 | Federal Work-Study | $299,045 | |||
H1 | State and other (e.g., institutional) work-study/employment (Note: Excludes Federal Work-Study captured above.) | $0 | $0 | ||
H1 | Total Self-Help | $21,331,072 | $5,281,064 | ||
H1 | Other | ||||
H1 | Parent Loans | $2,144,127 | 4882347 | ||
H1 | Tuition Waivers Reporting is optional. Report tuition waivers in this row if you choose to report them. Do not report tuition waivers elsewhere. |
$2,010,806 | $503,480 | ||
H1 | Athletic Awards | $357,397 | $189,091 | ||
H2 | Number of Enrolled Students Awarded Aid: List the number of degree-seeking full-time and less-than-full-time undergraduates who applied for and were awarded financial aid from any source. Aid that is non-need-based but that was used to meet need should be counted as need-based aid. Numbers should reflect the cohort awarded the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates. | ||||
H2 | First-time Full-time Freshmen |
Full-time Undergraduate (Incl. Fresh.) |
Less Than Full-time Undergraduate |
||
H2 | a) | Number of degree-seeking undergraduate students (CDS Item B1 if reporting on Fall 2010 cohort) | 847 | 3915 | 159 |
H2 | b) | Number of students in line a who applied for need-based financial aid | 812 | 3743 | 154 |
H2 | c) | Number of students in line b who were determined to have financial need | 688 | 3234 | 140 |
H2 | d) | Number of students in line c who were awarded any financial aid | 686 | 3229 | 140 |
H2 | e) | Number of students in line d who were awarded any need-based scholarship or grant aid | 581 | 2550 | 92 |
H2 | f) | Number of students in line d who were awarded any need-based self-help aid | 586 | 2881 | 131 |
H2 | g) | Number of students in line d who were awarded any non-need-based scholarship or grant aid | 29 | 93 | 1 |
H2 | h) | Number of students in line d whose need was fully met (exclude PLUS loans, unsubsidized loans, and private alternative loans) | 77 | 354 | 18 |
H2 | i) | On average, the percentage of need that was met of students who were awarded any need-based aid. Exclude any aid that was awarded in excess of need as well as any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alternative loans) | 60.9% | 58.9% | 51.9% |
H2 | j) | The average financial aid package of those in line d. Exclude any resources that were awarded to replace EFC (PLUS loans, unsubsidized loans, and private alternative loans) | $ 8,890 | $ 8,601 | $ 6,251 |
H2 | k) | Average need-based scholarship and grant award of those in line e | $ 6,884 | $ 5,948 | $ 3,731 |
H2 | l) | Average need-based self-help award (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f | $ 3,581 | $ 4,375 | $ 4,060 |
H2 | m) | Average need-based loan (excluding PLUS loans, unsubsidized loans, and private alternative loans) of those in line f who were awarded a need-based loan | $ 3,259 | $ 4,146 | $ 3,925 |
H2A | Number of Enrolled Students Awarded Non-need-based Scholarships and Grants: List the number of degree-seeking full-time and less-than-full-time undergraduates who had no financial need and who were awarded institutional non-need-based scholarship or grant aid. Numbers should reflect the cohort awarded the dollars reported in H1. Note: In the chart below, students may be counted in more than one row, and full-time freshmen should also be counted as full-time undergraduates. | ||||
H2A | First-time Full-time Freshmen |
Full-time Undergrad (Incl. Fresh.) |
Less
Than Full-time Undergrad |
||
H2A | n) | Number of students in line a who had no financial need and who were awarded institutional non-need-based scholarship or grant aid (exclude those who were awarded athletic awards and tuition benefits) | 44 | 151 | 2 |
H2A | o) | Average dollar amount of institutional non-need-based scholarship and grant aid awarded to students in line n | $ 1,278 | $ 2,333 | $ 1,313 |
H2A | p) | Number of students in line a who were awarded an institutional non-need-based athletic scholarship or grant | 16 | 76 | 0 |
H2A | q) | Average dollar amount of institutional non-need-based athletic scholarships and grants awarded to students in line p | $ 1,794 | $ 2,488 | $ 0 |
H3 | Incorporated into H1 above. | ||||
Note: These are the graduates and loan types to include and exclude in order to fill out CDS H4, H4a, H5, and H5a. | |||||
Include: * 2010 undergraduate class who graduated
between July 1, 2098 and June 30, 2010 who started at your institution as
first- time students and received a bachelor's degree between July 1, 2009
and June 30, 2010. * only loans made to students who borrowed while enrolled at your institution. * co-signed loans. |
-408 total UG who graduated, 241 total with loans - all, 241 total with federal loans only | ||||
Exclude: * those who transferred in. * money borrowed at other institutions. |
|||||
H4 | Provide the percentage of the class (defined above) who borrowed at any time through any loan programs (institutional, state, Federal Perkins, Federal Stafford Subsidized and Unsubsidized, private loans that were certified by your institution, etc.; exclude parent loans). Include both Federal Direct Student Loans and Federal Family Education Loans. | 59% | |||
H4a | Provide the percentage of the class (defined above) who borrowed at any time through federal loan programs--Federal Perkins, Federal Stafford Subsidized and Unsubsidized. Include both Federal Direct Student Loans and Federal Family Education Loans. NOTE: exclude all institutional, state, private alternative loans and parent loans. | 59% | |||
H5 | Report the average per-undergraduate-borrower cumulative principal borrowed of those in line H4. | $24,131 | |||
H5a | Report the average per-undergraduate-borrower cumulative principal borrowed, of those in H4a, through federal loan programs--Federal Perkins, Federal Stafford Subsidized and Unsubsidized. Include both Federal Direct Student Loans and Federal Family Education Loans. These are listed in line H4a. NOTE: exclude all institutional, state, private alternative loans and exclude parent loans. | $21,567 | |||
Aid to Undergraduate Degree-seeking Nonresident Aliens (Note: Report numbers and dollar amounts for the same academic year checked in item H1.) | |||||
H6 | Indicate your institution’s policy regarding institutional scholarship and grant aid for undergraduate degree-seeking nonresident aliens: | ||||
H6 | Institutional need-based scholarship or grant aid is available | x | |||
H6 | Institutional non-need-based scholarship or grant aid is available | x | |||
H6 | Institutional scholarship or grant aid is not available | ||||
H6 | If institutional financial aid is available for undergraduate degree-seeking nonresident aliens, provide the number of undergraduate degree-seeking nonresident aliens who were awarded need-based or non-need-based aid: | 30 | |||
H6 | Average dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: | $7,587 | |||
H6 | Total dollar amount of institutional financial aid awarded to undergraduate degree-seeking nonresident aliens: | $227,610 | |||
H7 | Check off all financial aid forms nonresident alien first-year financial aid applicants must submit: | ||||
H7 | Institution’s own financial aid form | ||||
H7 | CSS/Financial Aid PROFILE | ||||
H7 | International Student’s Financial Aid Application | ||||
H7 | International Student’s Certification of Finances | ||||
H7 | Other (specify): | x | |||
Process for First-Year/Freshman Students | |||||
H8 | Check off all financial aid forms domestic first-year (freshman) financial aid applicants must submit: | ||||
H8 | FAFSA | x | |||
H8 | Institution's own financial aid form | ||||
H8 | CSS/Financial Aid PROFILE | ||||
H8 | State aid form | ||||
H8 | Noncustodial PROFILE | ||||
H8 | Business/Farm Supplement | ||||
H8 | Other (specify): | ||||
H9 | Indicate filing dates for first-year (freshman) students: | ||||
H9 | Priority date for filing required financial aid forms: | 3/1 | |||
H9 | Deadline for filing required financial aid forms: | ||||
H9 | No deadline for filing required forms (applications processed on a rolling basis): | ||||
H10 | Indicate notification dates for first-year (freshman) students (answer a or b): | ||||
H10 | a) | Students notified on or about (date): | |||
H10 | Yes | No | |||
H10 | b) | Students notified on a rolling basis: | x | ||
H10 | If yes, starting date: | 3/1 | |||
H11 | Indicate reply dates: | ||||
H11 | Students must reply by (date): | ||||
H11 | or within ___3___ weeks of notification. | x | |||
Types of Aid Available | |||||
Please check off all types of aid available to undergraduates at your institution: | |||||
H12 | Loans | ||||
H12 | FEDERAL DIRECT STUDENT LOAN PROGRAM (DIRECT LOAN) | ||||
H12 | Direct Subsidized Stafford Loans | x | |||
H12 | Direct Unsubsidized Stafford Loans | x | |||
H12 | Direct PLUS Loans | x | |||
H12 | Federal Perkins Loans | x | |||
H12 | Federal Nursing Loans | ||||
H12 | State Loans | ||||
H12 | College/university loans from institutional funds | x | |||
H12 | Other (specify): | ||||
H13 | Scholarships and Grants | ||||
H13 | NEED-BASED: | ||||
H13 | Federal Pell | x | |||
H13 | SEOG | x | |||
H13 | State scholarships/grants | x | |||
H13 | Private scholarships | x | |||
H13 | College/university scholarship or grant aid from institutional funds | x | |||
H13 | United Negro College Fund | ||||
H13 | Federal Nursing Scholarship | ||||
H13 | Other (specify): | ||||
H14 | Check off criteria used in awarding institutional aid. Check all that apply. | ||||
H14 | Non-Need Based | Need-Based | |||
H14 | Academics | x | x | ||
H14 | Alumni affiliation | x | |||
H14 | Art | x | |||
H14 | Athletics | x | |||
H14 | Job skills | ||||
H14 | ROTC | x | |||
H14 | Leadership | x | |||
H14 | Minority status | x | x | ||
H14 | Music/drama | x | |||
H14 | Religious affiliation | ||||
H14 | State/district residency | ||||
H15 | If your institution has recently implemented any major financial aid policy, program, or initiative to make your institution more affordable to incoming students such as replacing loans with grants, or waiving costs for families below a certain income level please provide details below: | ||||