UCS
2023-2024 Price List
Type of Equipment |
Daily |
Weekly |
Projectors
|
||
Multimedia projection Unit | 105.00 | 420.00 |
Projector, Overhead | 12.50 | 50.00 |
Projector, 35 MM Slide | 17.00 | 68.00 |
Document Camera | 100.00 | 400.00 |
TV/Video
|
||
TV cart | 21.00 | 84.00 |
DVD / Blu-Ray Player | 21.00 | 84.00 |
SD cart HD Camcorder | 45.00 | 180.00 |
Bogan Tripod | 12.00 | 48.00 |
Camcorder microphone wired | 8.00 | 32.00 |
Audio
|
||
CD Player | 15.75 | 63.00 |
Cassette/CD Boombox | 14.00 | 56.00 |
Professional Cassette/CD player w/speed control | 35.00 | 140.00 |
Amplifier, Bogan, QSC, Mackie | 14.00 | 56.00 |
Passive Mixer Board 4 XLR Input | 20.00 | 80.00 |
Powered Mixer Board 6 XLR Input | 35.00 | 140.00 |
Powered Mixer Board 8 XLR Input | 45.00 | 180.00 |
Multimedia Powered Speakers | 10.00 | 40.00 |
Passive PA Speakers Yamaha (Pair) | 42.00 | 168.00 |
Microphone, corded | 9.50 | 38.00 |
Microphone, wireless handheld / lapel | 28.75 | 115.00 |
Table top mic. Stand | 3.00 | 12.00 |
Mic. Stand 36″-60″ | 5.00 | 20.00 |
Complete PA systems
|
||
Portable powered speaker w/ wireless mic | 25.00 | 100.00 |
Small – Powered Mixer 6XLR, 2 speakers, 1 Mic w/stand | 50.00 | 200.00 |
Large – PA system (Amp, 8XLR mixer 4 speakers, 4 mics) | 100.00 | 400.00 |
Screens
|
||
72″ x 72″ portable tripod screen | 10.50 | 42.00 |
96″ x 96″ portable tripod screen | 17.00 | 68.00 |
10ft x 15ft rear projection screen | 75.00 | 300.00 |
Laptops
|
||
Laptop Apple MacBook | 68.25 | 273.00 |
Laptop Dell – Windows 10, Office 365, CD-R/RW/DVD | 68.25 | 273.00 |
Miscellaneous
|
||
Multimedia Cart 34″ | 6.00 | 36.00 |
Multimedia Cart 48″ | 10.00 | 40.00 |
Floor Podium | 25.00 | 100.00 |
Presidential Podium | 50.00 | 200.00 |