UCS
Alternative Use Software available upon request at 503-838-8925 for computers: Zoom Text
Accessibility Options are available on all PCs and thin-clients. This feature allows a person to regulate the settings for magnification, mouse response and key function. To activate function press the shift key 5 times and a menu will pop up. To deactivate this feature hit Shift D.
Student printing on campus first 250 pages free additional 50 pages $2.50, additional 100 pages $5.00.
University Computer Labs |
|||||||
Lab Location | # of PC stations | # of Mac stations | # of VDI stations | Office Version | Operating System | Printer & Scanners | # of Printers |
APSC 102 – Lab | N/A | 19 | N/A | 2011 | 10.9.5 | HP laserjet 700(M712) | One(1) |
APSC 301 – Writing Center | N/A | N/A | 8 | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
APSC 401 – Learning Center | N/A | N/A | 8 | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
APSC 213 – Honors Lab(Honor Students Only) | 2 | 3 | N/A | 2010 | WIN 10 | Xerox ColorQube 8860 | Two(2) |
2011 | 10.11.3 | Xerox 3600 | One(1) | ||||
HL 108 – Library Lab | 1(SMC) | N/A | 26 | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
HL Checkout Laptops | 25 Laptops | N/A | N/A | 2010 | WIN 10 | N/A | N/A |
HL Alcove | N/A | N/A | 9 | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
HL Second Floor Main | N/A | N/A | 12 | 2013 | WIN 10 | N/A | N/A |
HL Reference | N/A | 2 | 44 | 2013 | WIN 10 | Xerox ColorQube 8870 | Five(5) |
10.8.5 | Epson Perfection V300 | Two(2) | |||||
HL Student Lounge | 1(SMC) | N/A | 22 | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
HL Digital Media Center | 6 | 4 | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
2011 | 10.9.5 | Epson Expression 10000 XL | One(1) | ||||
MNB 110 – Math Lab | 1(SMC) | N/A | 41 | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
MNB 112 – Lab | 1 | N/A | 3 | 2013 | WIN 10 | HP Laserjet 4300dtn | One(1) |
Epson Perfection 2400 | One(1) | ||||||
CH 303 – Graphics | N/A | 4 | N/A | 2011 | 10.10.5 | Xerox ColorQube 8860 | One(1) |
ITC 103 | N/A | 20+1(SMC) | N/A | 2011 | 10.10.5 | Epson Stylus Photo R2400 | One(1) |
Epson Perfection V750 Pro | One(1) | ||||||
ITC 104 | N/A | 21(SMC) | N/A | 2011 | 10.10.5 | Xerox ColorQube 8870 | One(1) |
Epson Perfection 4990 | One(1) | ||||||
Epson Perfection 2480 | Four(4) | ||||||
ITC 210 | 1(SMC) | 21 | N/A | 2011 | WIN 10 | Espon Stylus Photo 3880 Printer | Two(2) |
10.10.5 | Xerox ColorQube 8870 | One(1) | |||||
Epson Perfection V600 | Three(3) | ||||||
ITC 303 | 41 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
Lunux | |||||||
ITC 311 – Lab/Classroom | 25 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
Valsetz Residential Lab | N/A | N/A | 8 | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
WUC 111 – Lab | N/A | 2 | 22 | 2013 | WIN 10 | Xerox ColorQube 8870 | Two(2) |
10.8.5 | |||||||
WUC 120 | 2 | N/A | N/A | 2013 | WIN 10 | N/A | N/A |
NPE 115A – PC Laptop Cart | 18 Laptops | N/A | N/A | 2010 | WIN 10 | N/A | N/A |
NS 004 | 13 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
NS 006 – Human A&P Lab | 13 | N/A | N/A | 2010 | WIN 10 | HP Laserjet P4515x | One(1) |
Epson Perfection V550 | Six(6) | ||||||
NS 017 | 13 | N/A | N/A | 2013 | WIN 10 | HP Laserjet P4515x | One(1) |
NS 114 | 11 | N/A | N/A | 2013 | WIN 10 | Xerox 4620 | One(1) |
NS 115 | 14 | N/A | N/A | 2013 | WIN 10 | N/A | N/A |
NS 116 – Chemistry Lab | 13 | N/A | N/A | 2010 | WIN 10 | N/A | N/A |
NS 123 | 13 | N/A | N/A | 2013 | WIN 10 | N/A | N/A |
NS 125 | 13 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
HP Laserjet P3015 | One(1) | ||||||
NS 201 – Micro Bio Lab | 1 | N/A | N/A | 2010 | WIN 10 | N/A | N/A |
NS 202 – Cell Bio Lab | 14 | N/A | N/A | 2013 | WIN 10 | Xerox Phaser 4600 | One(1) |
NS 204 – Lab | 13 | N/A | N/A | 2013 | WIN 10 | Xerox Phaser 4600 | One(1) |
NS 216 – Lab Geo/Physics | 21 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
NS 217 – Physics | 6 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
NS 218 – AGIS Lab | 12 | N/A | N/A | 2013 | WIN 10 | HP Laserjet P4515x | One(1) |
TODD 109 | 40 | N/A | WIN 10 | Xerox ColorQube 8880 | |||
TODD 110 | N/A | 40 | |||||
TODD 305 | 4 | N/A | N/A | 2010 | WIN 10 | N/A | N/A |
TODD 317 | 3 | 3 | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
HP Laserjet P4515 | One(1) | ||||||
Devolder 101 | 13 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
Devolder 105 | 13 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
DeVolder 107 | 13 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
DeVolder 201 | 13 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
DeVolder 204 | 14 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
DeVolder 206 | 13 | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
DeVolder 208 | 12PC+1Laptop | N/A | N/A | 2013 | WIN 10 | Xerox ColorQube 8870 | One(1) |
RWEC 109 | N/A | 25 | Xerox Versalink C600 printer | ||||
RWEC 204 | 25 | N/A | Xerox ColorQube 8880 | ||||
RWEC 205 | N/A | 25 | Xerox ColorQube 8880 | ||||
Student Activities Center 102 |
9 | N/A | Xerox Versalink C400 printer | ||||
Rice 109 | N/A | 2 | Xerox Versalink C400 printer |