Hannah Greene | Sports Editor
Women’s Wednesdays
Team | Wins | Losses | Ties | Total |
Big Baller$ | 5 | 0 | 0 | 15 |
HOOP THERE IT IS | 3 | 2 | 0 | 9 |
KAUAI BALLERZ | 1 | 4 | 0 | 3 |
Alpha Chi Omega | 1 | 4 | 0 | 3 |
Men’s Competitive Wednesdays
Team | Wins | Losses | Ties | Total |
Backdoor Buddies | 4 | 1 | 0 | 12 |
Cade and Company | 4 | 1 | 0 | 12 |
Mamba Forever | 1 | 3 | 0 | 3 |
The Mandos | 1 | 4 | 0 | 3 |
Co-Rec Mondays
Teams | Wins | Losses | Ties | Total |
Retired
Basketball Players |
5 | 0 | 0 | 15 |
Ball Don’t Lie | 4 | 1 | 0 | 12 |
Public Safety | 4 | 1 | 0 | 12 |
EXS Squad | 3 | 2 | 0 | 9 |
Narps | 3 | 2 | 0 | 9 |
Kawhi So Serious? | 1 | 4 | 0 | 3 |
Wolverine | 0 | 5 | 0 | 0 |
Nothing but Net | 0 | 5 | 0 | 0 |
Men’s Rec Tuesdays
Teams | Wins | Losses | Ties | Total |
Shot Blockers | 3 | 1 | 1 | 10 |
The HC’s | 3 | 2 | 0 | 9 |
Hot&Fluffy | 3 | 2 | 0 | 9 |
Sport Balls Basket Hoops | 3 | 2 | 1 | 10 |
The IA | 2 | 3 | 0 | 6 |
Tod and the minions | 0 | 5 | 0 | 0 |
Contact the author at hgreene18@wou.edu