Current Fee
IFC FY25 Final Allocation
The FY25 Final Allocation is listed below. Students attending class on campus in Monmouth will be charged a flat fee of $415.00 per term (Fall, Winter, Spring) for Incidental Fees. Students attending class fully on-line or off Monmouth campus will be charged a flat fee of $210.00 per term, and $150.00 for Summer term.
Area | IFC FY25 Final Allocation | IFC FY25 Budget Request | IFC FY25 Preliminary Allocation |
Abby’s House/Food Pantry | $40,763.00 | $34,409.00 | $40,763.00 |
Access | $17,017.00 | $17,017.00 | $17,017.00 |
ASWOU | $251,67800 | $224,188.00 | $251,678.00 |
Athletics | $925,048.00 | $1,673,185.00 | $925,048.00 |
Campus Rec | $1,078,133.00 | $948,845.00 | $1,078,133.00 |
CDC | $39,540.00 | $39,540.00 | $39,540.00 |
Computer Replacement | $11,560.00 | $10,000.00 | $11,560.00 |
Creative Arts | $291,523.00 | $286,853.00 | $291,523.00 |
Extraordinary Travel | $5,000.00 | $- | $5,000.00 |
Student Engagement – Ops | $996,206.00 | $947,506.00 | $996,206.00 |
SE: Leadership, Inclusion, Activities | $43,601.00 | $40,916.00 | $43,601.00 |
Student Activities Board | $47,730.00 | $45,582.00 | $47,730.00 |
Student Media | $80,976.00 | $70,631.00 | $80,976.00 |
Wolf Ride | $42,042.00 | $36,672.00 | $42,042.00 |
Previous Year Final Allocations
IFC FY24 Final Allocation
The FY24 Final Allocation is listed below. Students attending class on campus in Monmouth will be charged a flat fee of $415.00 per term (Fall, Winter, Spring) for Incidental Fees. Students attending class fully on-line or off Monmouth campus will be charged a flat fee of $210.00 per term, and $150.00 for Summer term.
Area | IFC FY24 Final Allocation | IFC FY24 Budget Request | IFC FY24 Preliminary Allocation |
Abby’s House/Food Pantry | $24,190.00 | $28,820.00 | $21,095.00 |
Access | $17,016.00 | $17,483.00 | $17,016.00 |
ASWOU | $217,904.00 | $263,516.00 | $191,190.00 |
Athletics | $835,333.00 | $1,136,507.00 | $818,285.00 |
Campus Rec | $914,452.00 | $1,143,628.00 | $851,974.00 |
CDC | $39,540.00 | $39,976.00 | $36,575.00 |
Computer Replacement | $11,560.00 | $15,000.00 | $11,100.00 |
Creative Arts | $221,573.00 | $270,211.00 | 199,956.00 |
Extraordinary Travel | $- | $- | $- |
Student Engagement – Ops | $932,338 | $1,199,108.00 | $896,479.00 |
SE: Leadership, Inclusion, Activities | $44,137.00 | $57,321.00 | $42,418.00 |
Student Activities Board | $44,670.00 | $57,269.00 | $42,379.00 |
Student Media | $67,666.00 | $95,372.00 | $69,047.00 |
Wolf Ride | $34,994.00 | $43,742.00 | $32,369.00 |
IFC FY23 Final Allocations
The FY23 final budget allocation is $4,296,139.00. The Committee has specified that $3,857,292.00 of that allocation is to come from IFC revenue and $200,000.00 from Summer fees and the remainder of $300,000.00 will be taken from the IFC Reserve account. Students attending class on campus in Monmouth will be charged a flat fee of $372.00 per term (Fall, Winter, Spring) for Incidental Fees. Students attending class fully on-line or off Monmouth campus will be charged a flat fee of $200.00 per term, and $125.00 for Summer term.
Area | IFC FY23 Final Allocation | IFC FY23 Budget Request |
Abby’s House/ Food Pantry | $ 29,299.00 | $ 29,989.00 |
Access | $ 17,016.00 | $ 17,483.00 |
ASWOU | $ 263,516.00 | $ 302,386.00 |
Athletics | $1,136,507.00 | $1,316,187.00 |
Campus Rec. | $1,097,934.00 | $1,170,505.00 |
Childcare | $ 49,425.00 | $ 53,113.00 |
Computer Replacement | $ 15,000.00 | $ 30,500.00 |
Creative Arts | $ 270,211.00 | $ 285,334.00 |
Extraordinary Travel | $ – | $ 3,500.00 |
Student Engagement – Operations | $1,166,837.00 | $1,364,722.00 |
SE: Leadership, Inclusion, Activities | $ 57,321.00 | $ 60,980.00 |
Student Activities Board | $ 57,269.00 | $ 60,500.00 |
Student Media | $ 92,062.00 | $ 96,171.00 |
WOLF Ride | $ 43,742.00 | $ 46,534.00 |
Total Operating Request | $4,296,139.00 | $4,837,904.00 |
IFC FY22 Final Allocations
The FY22 final budget allocation is $4,480,421.09. The Committee has specified that $4,281,640.00 of that allocation is to come from IFC revenue and the remainder of $198,781.09 will be taken from the IFC Reserve account. Students will be charged a flat fee of $355.00 per term (Fall, Winter, Spring) for Incidental Fees and $125.00 for Summer term.
Area | IFC FY22 Final Allocation | IFC FY22 Budget Request |
Abby’s House/Food Pantry | $ 30,281.00 | $ 30,281.00 |
Access | $ 20,104.00 | $ 20,104.00 |
ASWOU | $ 284,549.86 | $ 290,357.00 |
Athletics | $1,073,471.06 | $1,241,007.00 |
Campus Rec. | $1,143,274.90 | $1,149,020.00 |
Childcare | $ 53,113.00 | $ 53,113.00 |
Computer Replacement | $- | $- |
Creative Arts | $ 285,333.26 | $ 294,158.00 |
Extraordinary Travel | $- | $- |
Service Learning/Career Development | $- | $- |
Student Engagement-Operations | $1,327,996.89 | $1,341,411.00 |
SE: Leadership, Inclusion, Activities | $ 60,980.50 | $ 62,225.00 |
Student Activities Board | $ 60,498.90 | $ 61,110.00 |
Student Media | $ 96,172.72 | $ 96,656.00 |
WOLF Ride | $ 44,645.00 | $ 44,645.00 |
Total Operating Request | $4,480,421.09 | $4,684,087.00 |
IFC Spring FY21 Final Allocation
The Spring 2021 final budget allocation passed is $587,203.67. The Committee has specified that $502,750.00 of that allocation is to come from IFC revenue and the remainder of $83,056.67 will be taken from the IFC Reserve account. Students will be charged a flat fee of $125.00 for spring term for Incidental Fees.
Area | IFC Spring 2021 Final Allocation | IFC Spring 2021 Budget Request |
Abby’s House/Food Pantry | $ 5,485.00 | $ 5,485.00 |
Access | $ 2,000.00 | $ 2,000.00 |
ASWOU | $ 69,067.00 | $ 69,067.00 |
Athletics | $ – | $ – |
Campus Rec | $188,960.00 | $188,960.00 |
Childcare | $ 10,082.00 | $ 10,082.00 |
Computer Replacement | $ 2,541.67 | $ 2,541.67 |
Creative Arts | $ 45,839.00 | $ 45,839 |
Extraordinary Travel | $ – | $ – |
Service Learning/Career Development | $ – | $ – |
Student Engagement – Operations | $217,625.00 | $217,625 |
SE: Leadership, Inclusion, Activities | $ 9,710.0 | $ 9,710.00 |
Student Activities Board | $ 10,099.00 | $ 10,099.00 |
Student Media | $ 18,761.00 | $ 18,761.00 |
WOLF Ride | $ 7,034.00 | $ 7,034.00 |
Total Operating Request | $587,203.67 | $587,203.67 |
IFC Winter FY21 Final Allocation
The Winter 2021 final budget allocation passed is $920,372.67. The Committee has specified that $641,850.00 of that allocation is to come from IFC revenue and the remainder of $278,522.67 will be taken from the IFC Reserve account. Students will be charged a flat fee of $150 for winter term for Incidental Fees.
Area | IFC Winter Final 2021 Allocation |
Winter 2021 Budget Request |
Abby’s House/Food Pantry | $ 5,485.00 | $ 5,485.00 |
Access | $ 2,000.00 | $ 2,000.00 |
ASWOU | $ 68,986.00 | $ 68,986.00 |
Athletics | $335,000.00 | $415,006.00 |
Campus Rec | $188,960.00 | $188,960.00 |
Childcare | $ 10,082.00 | $ 10,082.00 |
Computer Replacement | $ 2,541.67 | $ 2,541.67 |
Creative Arts | $ 45,339.00 | $ 45,339.00 |
Extraordinary Travel | $ – | $ – |
SLCD | $ – | $ – |
Student Engagement – Operations | $217,625.00 | $217,625.00 |
SE: Leadership, Inclusion, Activities | $ 9,710.00 | $ 9,710.00 |
Student Activity Board | $ 10,099.00 | $ 10,099.00 |
Student Media | $ 17,511.00 | $ 17,511.00 |
WOLF Ride | $ 7,034.00 | $ 7,034.00 |
Total Operating Requests | $920,372.67 | $1,000,378.67 |
Click here to see the IFC winter term 2021 allocations.
IFC Special Committee Fall 2020 Allocation
The Fall 2020 final budget allocation decisions were made by the IFC Special Committee on Monday September 14, 2020.
The total allocation that was passed is $1,169,333.94. The Committee has specified that $1,000,000.00 of that allocation is to come from the online tech fee and the remainder of $169,333.94 is to be taken from the IFC Reserve account.
Area | IFC Special Committee Fall 2020 Allocation |
Fall 2020 Ask Budget |
Abby’s House/Food Pantry | $ 7,831.00 | $ 7,831.00 |
Access | $ 3,280.00 | $ 3,280.00 |
ASWOU | $ 66,703.00 | $ 66,703.00 |
Athletics | $207,787.34 | $ 207,787.34 |
Campus Rec | $271,584.80 | $ 271,584.80 |
Childcare | $ 11,065.23 | $ 11,065.23 |
Computer Replacement | $ 2,541.67 | $ – |
Creative Arts | $ 42,512.00 | $ 42,512.00 |
Extraordinary Travel | $ – | $ – |
SLCD | $ – | $ – |
Student Engagement – Operations | $507,773.00 | $ 431,748.00 |
SE: Leadership, Inclusion, Activities | $ 10,681.37 | $ 10,681.37 |
Student Activity Board | $ 11,108.53 | $ 11,108.53 |
Student Media | $ 17,612.00 | $ 17,612.00 |
WOLF Ride | $ 8,854 | $ 8,854.00 |
Total Operating Requests | $1,169,333.94 | $1,090,767.27 |
Click here to see the IFC Special Committee Fall 2020 allocation.
IFC FY21 Final Allocation
Each student enrolled at Western Oregon University pays an incidental fee each term. IFC funds are entirely enrollment based, therefore as enrollment fluctuates, so do the available funds that IFC has to allocate.
The incidental fee for the 2020-2021 academic year is: credit 1-5 $265 and credit 6-12+ $395.
FY 20 Allocation | FY 21 Request from IFC | Difference FY 20 — FY 21 | %Variation from previous year | Final Decision | % Variation from Request | |
Abby’s House/Food Pantry | 24,778 | 30,281 | 5,503 | 18.2% | 30,281 | 0.0% |
Access | 18,817 | 19,863 | 1,046 | 5.3% | 19,863 | 0.0% |
ASWOU | 288,760 | 291,816 | 3,056 | 1.0% | 290,3576 | -0.5% |
Athletics | 1,252,982 | 1,252,991 | 9 | 0.0% | 1,246,726 | -0.5% |
Campus Rec | 1,071,760 | 1,107,792 | 36,032 | 3.3% | 1,101,145 | -0.6% |
Childcare | 53,113 | 53,113 | – | 0.0% | 53,113 | 0.0% |
Computer Replacement | 30,500 | 30,500 | – | 0.0% | 27,450 | -10.0% |
Creative Arts | 321,672 | 324,203 | 2,531 | 0.8% | 304,751* | -6.0%* |
Extraordinary Travel | 3,500 | 3,500 | – | 0.0% | 3,500 | 0.0% |
SE: Leadership, Inclusion, Activities | 59,755 | 59,756 | 1 | 0.0% | 58,262 | -2.5% |
Service Learning/Career Development | 7,263 | 7,264 | 1 | 0.0% | 6,901 | -5.0% |
Student Activities Board | 59,554 | 62,146 | 2,592 | 4.2% | 60,592 | -2.5% |
Student Engagement: Operations | 1,286,083 | 1,321,608 | 35,525 | 2.7% | 1,305,749 | -1.2% |
Student Media | 92,477 | 97,233 | 4,756 | 4.9% | 96,066 | -1.2% |
WOLF Ride | 40,412 | 42,840 | 2,428 | 5.7% | 42,840 | 0.0% |
Sub-Total Operating Requests | 4,611,426 | 4,704,906 | 93,480 | 4,647,596 | ||
Enhancement Requests: | ||||||
Abby’s House/Food Pantry | ||||||
Access | ||||||
ASWOU | ||||||
Athletics | 99,775 | 0 | ||||
Campus Rec | 24,665 | 537** | ||||
Childcare | ||||||
Computer Replacement | ||||||
Creative Arts | ||||||
Extraordinary Travel | ||||||
SE: Leadership, Inclusion, Activities | ||||||
Service Learning/Career Development | ||||||
Student Activities Board | ||||||
Student Engagement – Operations | ||||||
Student Media | 822 | 351*** | ||||
WOLF Ride | 7369 | 0 | ||||
Sub-Total Enhancement Requests | 132,632 | 888 | ||||
Total Including Enhancement Requests | 4,837,537 | 4,648,484 |
*With recommendation to eliminate Smith Fine Arts Acts
** $537 Men’s Basketball Enhancement
*** $351 KWOU equipment
IFC FY20 Final Allocation
Each student enrolled at Western Oregon University pays an incidental fee each term of $379.00 if they are enrolled full-time for the 2019-2020 academic year. Students who are enrolled less than 12 hours will pay a percentage of that fee. IFC funds are entirely enrollment based, therefore as enrollment fluctuates, so do the available funds that IFC has to allocate.
FY 19 Allocation | FY 20 Request from IFC | Difference FY19—>FY20 | %Variation from previous year | Final Decision | |
Abby’s House | 7,025 | 7,300 | 275 | 3.8% | 7,300 |
Access | 24,583 | 20,908 | (3,675) | -17.6% | 18,817 |
ASWOU | 288,774 | 291,827 | 3,053 | 1% | 285,990 |
Creative Arts | 310,517 | 328,237 | 17,720 | 5.4% | 321,672 |
Athletics | 1,304,476 | 1,305,190 | 714 | 0.1% | 1,252,982 |
Childcare | 55,908 | 55,908 | – | 0.0% | 53,113 |
Extraordinary Travel | 5,000 | 5,000 | – | 0.0% | 3,500 |
Student Media | 92,250 | 95,337 | 3,087 | 3.2% | 92,477 |
Campus Recreation -Wellness Center | 979,707 | 1,001,421 | 21,714 | 2.2% | 976,385 |
Campus Recreation- Club Sports | 50,503 | 50,503 | – | 0.0% | 50,503 |
Campus Recreation-Intramurals | 40,505 | 42,361 | 1,857 | 4.4% | 42,361 |
Student Engagement-Operations | 1,289,686 | 1,325,859 | 36,173 | 2.7% | 1,286,083 |
SE: Leadership, Inclusion, Activities | 61,603 | 61,603 | – | 0.0% | 59,755 |
Student Activities Board | 62,635 | 61,396 | (1,239) | -2.0% | 59,554 |
WOLF Ride | 47,293 | 40,412 | (6,881) | -17.0% | 40,412 |
Service Learning/Career Development | 7,645 | 7,645 | – | 0.0% | 7,263 |
Computer Replacement Reserve | 30,500 | 30,500 | – | 0.0% | 30,500 |
Rollover Return | (100,923) | (202,499) | (101,576) | 50.2% | (202,499) |
Food Pantry | 17,478 | 17,478 | |||
Sub-Total Operating Requests | 4,557,687 | 4,546,386 | (28,779) | 4,403,646 | |
Enhancement Requests: | |||||
Abby’s House | 0 | ||||
Access | 0 | ||||
ASWOU | 3,770 | 2,770 | |||
Creative Arts | 0 | ||||
Athletics | 223,397 | ||||
Childcare | 0 | ||||
Student Media | 0 | ||||
Campus Recreation (frontload) | 2,578 | ||||
Campus Recreation – Club Sports | 7,159 | 2,511 | |||
Campus Recreation – Intramurals | 644 | ||||
Student Engagement: Operations | 39,846 | ||||
SE: Leadership , Inclusion, Activities | 0 | ||||
Student Activities Board | 2500 | ||||
WOLF Ride | 0 | ||||
Service Learning/Career Development | 0 | ||||
Sub-Total Enhancement Requests | 279,894 | 5,281 | |||
Total Including Enhancement Requests | 4,557,687 | 4,826,280 | (28,779) | 4,408,927 |
SUMMER 2019 INCIDENTAL FEE
Each student enrolled at Western Oregon University for the summer session pays an incidental fee of $175.00, regardless of the number of credit hours they are taking. Summer IFC funds are also enrollment based, therefore as enrollment fluctuates, so does the revenue raised from the fees.
Summer 2019 |
Summer 19 Allocation |
Summer 20 Allocation |
Difference Summer 19-20 |
Preliminary Decision |
Final Decision |
Abby’s House | – | ||||
Access | – | ||||
ASWOU | – | ||||
Creative Arts | 34,251 | 25,696 | (8,555) | 25,280 | 25,280 |
Athletics | – | ||||
Childcare | 7,500 | 7,500 | – | 7,379 | 7,379 |
Extraordinary Travel | – | ||||
Student Media | – | ||||
Campus Recreation-Wellness Center | 63,655 | 63,655 | – | 62,624 | 62.624 |
Campus Recreation-Club Sports | – | ||||
Campus Recreation-Club Intramurals | – | ||||
Student Engagement | 24,240 | 24,240 | 23,847 | 23,847 | |
SEO Leadership, Inclusion, Activities | 4,028 | 4,028 | – | 3,963 | 3,963 |
Student Activities Board | – | ||||
WOLF Ride | – | ||||
Service Learning/Career Development | – | ||||
Computer Replacement Reserve | – | ||||
Sub-Total Operating Requests | 133,674 | 125,119 | (8,555) | 123,093 |
IFC FY19 Final Allocation
Each student enrolled at Western Oregon University pays an incidental fee each term of $363 if they are enrolled full-time for the 2018-2019 academic year. Students who are enrolled less than 12 hours will pay a percentage of that fee. IFC funds are entirely enrollment based, therefore as enrollment fluctuates, so do the available funds that IFC has to allocate.
FY 18 Allocation | FY 19 Request from IFC | Difference Fy18—>FY19 | %Variation from previous year | Final Decision | |
Abby’s House | 7,081 | 7,025 | (56) | -.8% | 7,025 |
Access | 24,583 | 24,583 | – | 0.0% | 24,583 |
ASWOU | 279,518 | 284,415 | 4,897 | 1.8% | 284,415 |
Creative Arts | 322,891 | 310,517 | (12,374) | -3.8% | 310,517 |
Athletics | 1,284,159 | 1,284,159 | – | 0.0% | 1,284,159 |
Childcare | 57,567 | 55,908 | (1,659) | -2.9% | 55,908 |
Extraordinary Travel | 5,000 | 5,000 | – | 0.0% | 5,000 |
Student Media | 92,136 | 92,250 | 114 | 0.1% | 92,250 |
Campus Recreation -Wellness Center | 979,328 | 979,707 | 379 | 0.0% | 979,707 |
Campus Recreation- Club Sports | 50,505 | 50,503 | (2) | 0.0% | 50,503 |
Campus Recreation-Intramurals | 40,505 | 40,505 | – | 0.0% | 40,505 |
Student Engagement-Operations | 1,291,855 | 1,293,573 | 1,718 | .01% | 1,289,686 |
SE: Leadership, Inclusion, Activities | 59,992 | 59,992 | – | 0.0% | 59,992 |
Student Activities Board | 59,950 | 59,950 | -0.0% | 0.0% | 59,950 |
WOLF Ride | 30,414 | 30,001 | (413) | -1.4% | 30,001 |
Service Learning/Career Development | 7,645 | 7,645 | – | 0.0% | 7,645 |
Computer Replacement Reserve | 30,500 | 30,500 | – | 0.0 | 30,500 |
Rollover- Prorated Fee | (112,630) | (86,808) | 25,822 | (86,808) | |
Rollover-Frontload Fee | (18,161) | (14,115) | 4,046 | (14,115) | |
Sub-Total Operating Requests | 4,492,838 | 4,515,310 | 22,471 | 0.5% | 4,511,423 |
Enhancement Requests: | |||||
Abby’s House | |||||
Access | |||||
ASWOU | 2,386 | 4,359 | 4,359 | ||
Creative Arts | |||||
Athletics | 396,505 | 32,431 | |||
Childcare | |||||
Student Media | |||||
Campus Recreation (frontload) | 37,126 | ||||
Campus Recreation (normal fee) | 1,462 | ||||
Student Engagement: LIA | 2,148 | 3,759 | 3,759 | ||
Student Engagement: SAB | 2,685 | 2,685 | |||
WOLF Ride/SLCD | 22,588 | 17,292 | |||
Student Engagement: Operations | |||||
Minimum Wage Increase | |||||
Sub-Total Enhancement Requests | |||||
Total Including Enhancement Requests | 4,535,960 | 4,945,206 | 4,571,949 |
IFC FY18 Final Allocation
Each student enrolled at Western Oregon University pays an incidental fee each term of $349 if they are enrolled full-time for the 2016-2017 academic year. Students who are enrolled less than 12 hours will pay a percentage of that fee. IFC funds are entirely enrollment based, therefore as enrollment fluctuates, so do the available funds that IFC has to allocate.
Academic Year 2017-18 |
FY17 Allocation |
FY18 Request from IFC |
Difference FY17 –> FY18 |
Preliminary Decision |
Final Decision |
Abby’s House | 6,732 | 7,081 | 349 | 7,081 | 7,081 |
Access | 24,583 | 24,583 | – | 24,583 | 24,583 |
ASWOU | 290,699 | 294,821 | 4,122 | 265,339 | 277,132 |
Creative Arts | 315,184 | 329,541 | 14,357 | 322,891 | 322,891 |
Athletics | 1,290,000 | 1,303,715 | 13,715 | 1,290,000 | 1,284,159 |
Childcare | 57,567 | 57,567 | – | 57,567 | 57,567 |
Extraordinary Travel | 5,000 | 5,000 | – | 5,000 | 5,000 |
Student Media | 153,960 | 92,136 | (61,824) | 92,136 | 92,136 |
Campus Recreation-Wellness Center | 922,000 | 942,000 | 20,202 | 942,202 | 942,202 |
Campus Recreation-Club Sports | 49,018 | 49,043 | 25 | 49,043 | 49,043 |
Campus Recreation-Intramurals | 40,504 | 40,505 | 1 | 40,505 | 40,505 |
Student Engagement-Operations | 1,186,304 | 1,296,098 | 109,795 | 1,283,137 | 1,289,707 |
SEO Leadership, Inclusion, Activities | 49,429 | 59,992 | 10,563 | 59,992 | 59,992 |
Student Activities Board | 59,596 | 59,950 | 354 | 59,950 | 59,950 |
Wolf Ride | 29,640 | 30,414 | 774 | 30,414 | 30,414 |
Service Learning/Career Development | 7,646 | 7,645 | (1) | 7,645 | 7,645 |
Computer Replacement Reserve | 30,500 | 30,500 | – | 30,500 | 30,500 |
Rollover-Prorated Fee | (134,520) | (112,630) | 21,890 | (112,630) | (112,630) |
Rollover-Frontload Fee | (7,643) | (18,161) | (10,518) | (18,161) | (18,161) |
Subtotal Operating Requests | 4,376,199 | 4,500,002 | 123,802 | 4,437,195 | 4,449,717 |
SUMMER 2018 INCIDENTAL FEE
Each student enrolled at Western Oregon University for the summer session pays an incidental fee of $153.00, regardless of the number of credit hours they are taking. Summer IFC funds are also enrollment based, therefore as enrollment fluctuates, so does the revenue raised from the fees.
Summer 2018 |
Summer 17 Allocation |
Summer 18 Allocation |
Difference Summer 17-18 |
Preliminary Decision |
Final Decision |
Abby’s House | |||||
Access | |||||
ASWOU | |||||
Creative Arts | 32,356 | 34,225 | 1,869 | 34,225 | 34,225 |
Athletics | |||||
Childcare | 8,666 | 8,666 | – | 8,666 | 8,666 |
Extraordinary Travel | |||||
Student Media | |||||
Campus Recreation-Wellness Center | 63,655 | 63,655 | – | 63,655 | 63,655 |
Campus Recreation-Club Sports | |||||
Campus Recreation-Club Intramurals | |||||
Student Engagement | 15,770 | 24,240 | 8,470 | 24,240 | 24,240 |
SEO Leadership, Inclusion, Activities | 12,511 | 4,028 | (8,483) | 4,028 | 4,028 |
Student Activities Board | |||||
WOLF Ride | |||||
Service Learning/Career Development | |||||
Computer Replacement Reserve | |||||
Rollover-Prorated Fee | |||||
Rollover-Frontload Fee | |||||
Sub-Total Operating Requests | 132,958 | 134,815 | 1,856 | 134,814 | 134,814 |