Course Information
Degree Plans
Students should submit degree plans signed by their advisor to the Registrar’s Office with the Application for Graduation approximately one year before they plan to graduate. Some students will need to apply earlier for financial aid, sports eligibility, or Veteran benefits. Students may check which advisor they are assigned to in their Wolf Web account by selecting “General Student Information” in the Student Menu.
The major and minor in a student’s academic program plan must use the same catalog year.
Degree plans for the 2009-2010 catalog year and earlier are valid for five years. Degree plans issued for the 2010-2011 catalog year and following are valid for seven years.
Catalog Year: | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 | 2009-2010 |
Complete Degree by: | Spring 2022 | Spring 2021 | Spring 2020 | Spring 2019 | Spring 2018 | Spring 2017 | Spring 2014 |
To find a specific major use the “find on this page” feature in your web browser, typically located in the Edit menu, or use the table below to jump to your area of interest.
Majors by Division
|
Minors by Division
|
Applied baccalaureate
|
Certificates and Endorsements
|
---|---|---|---|
Behavioral Science | Behavioral Science | Behavioral Science | |
Business and Economics | Business and Economics | ||
Creative Arts | Creative Arts | ||
Computer Science | Computer Science | ||
Education | Education | ||
Health and Physical Education | Health and Physical Education | ||
Humanities | Humanities | Humanities | |
Natural Sciences and Mathematics | Natural Sciences and Mathematics | Natural Sciences and Mathematics | |
Social Science | Social Science | Social Science | |
Special Education | Special Education | ||
Other | Other |
Behavioral Science Majors
Gerontology | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | N/A |
Psychology | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Behavioral Science Minors
Forensic Psychology | 2015-2016 | N/A | N/A | N/A | N/A | N/A |
Gerontology | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | N/A |
Organizational Leadership | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
Psychology | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Behavioral Science Applied Baccalaureate
Gerontology | 2015-2016 | 2014-2015 | 2013-2014 | N/A |
Psychology | 2015-2016 | 2014-2015 | 2013-2014 | N/A |
Business and Economics Majors
Business | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Economics | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Business and Economics Minors
Business | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Economics | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Entrepreneurship | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Sports Management | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Creative Arts Majors
Creative Arts Minors
Art History | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Art History for Art & Visual Communication Design Majors | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Combination Studio / Art History | N/A | N/A | N/A | 2012-2013 | 2011-2012 | 2010-2011 |
Dance | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Music | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Studio Art | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
The Arts | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Theatre Arts | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Visual Communication Design | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | N/A | N/A |
Computer Science Majors
Computer Science | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Computer Science / Mathematics | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Information Systems | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Computer Science Minors
Computer Science | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Information Systems | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
Education Majors
Early Childhood Studies | 2015-2016 | 2014-2015 | 2013-2014 | N/A | N/A | N/A |
Early Childhood Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Early Childhood / Elementary Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Elementary / Middle Level Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Education Endorsements
English for Speakers of Other Languages (ESOL) | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Health and Physical Education Majors
Community Health Education | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Exercise Science Applied Track | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Exercise Science Pre-Education Track | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Physical Education Teacher Education Middle/High School Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Physical Education Teacher Education High School Only Authorization | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
School Health Teacher Education Middle/High School Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
School Health Teacher Education High School Only Authorization | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
Health and Physical Education Minors
Health | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Physical Education | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Sports Leadership | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Humanities Majors
Communication Studies | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
English/Linguistics | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
English/Literature | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
English/Writing | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
German | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
German Teacher Education Middle/High School Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
German Teacher Education High School Only Authorization | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
Humanities | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
Language Arts Teacher Education Middle/High School Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
Language Arts Teacher Education High School Only Authorization | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
Philosophy | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
Spanish | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
Spanish Teacher Education Middle/High School Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | |
Spanish Teacher Education High School Only Authorization | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
Humanities Minors
Communication Studies | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
French | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
German | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Humanities | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Linguistics | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Literature | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Philosophy | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Spanish | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Writing | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Humanities Certificates
Teaching English as a Foreign Language (TEFL) | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | N/A |
Natural Sciences and Mathematics Majors
Biology Botany emphasis | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Biology Ecology emphasis | N/A | N/A | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Biology General emphasis | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Biology Molecular/Cell emphasis | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Biology Natural History/Field Biology | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
Biology Pre-Professional emphasis | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Biology Zoology emphasis | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Biology Teacher Education Middle/High School Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Biology Teacher Education High School Only Authorization | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
Chemistry | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Chemistry: Environmental Chemistry option | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | N/A | N/A |
Chemistry: Forensic Chemistry option | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Chemistry: Medicinal Chemistry and Pharmacology option | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | N/A |
Chemistry/Physics option: Natural Science | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Earth Science | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Integrated Science Teacher Education Middle/High School Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Integrated Science Teacher Education High School Only Authorization | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
Mathematics: Applied Mathematics Track | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Mathematics / Computer Science | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Mathematics: Mathematics Track | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Mathematics Teacher Education Middle/High School Authorization | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Mathematics Teacher Education High School Only Authorization | 2015-2016 | 2014-2015 | N/A | N/A | N/A | N/A |
Natural Science and Mathematics Minors
Natural Science and Mathematics Certificates
Geographic Information Science | 2015-16 |
Social Science Majors
Social Science Minors
Social Science Certificates
Crime Analysis | N/A | N/A | N/A | N/A | 2011-2012 | N/A |
Crime Analysis Track 1 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | N/A | N/A |
Crime Analysis Track 2 | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | N/A | N/A |
Homeland Security and Community Preparedness | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Special Education Majors
American Sign Language/English Interpretation | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
American Sign Language Studies | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Special Education Minors
American Sign Language | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Special Education Rehabilitation Counseling | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Minors
Aerospace Studies | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |
Military Science | 2015-2016 | 2014-2015 | 2013-2014 | 2012-2013 | 2011-2012 | 2010-2011 |